MySQL returned an empty result set (i.e. zero rows). (Query took 0.0001 seconds.)
SELECT * FROM `x$schema_index_statistics`
| table_schema
Schema name. | table_name
Table name. | index_name
Index name, or PRIMARY for the primary index, NULL… | rows_selected
Number of all fetch operations. | select_latency
Total wait time of all fetch operations that are t… | rows_inserted
Number of all insert operations. | insert_latency
Total wait time of all insert operations that are … | rows_updated
Number of all update operations. | update_latency
Total wait time of all update operations that are … | rows_deleted
Number of all delete operations. | delete_latency
Total wait time of all insert operations that are … |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|