Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.3847 seconds.)
SELECT * FROM `x$innodb_buffer_stats_by_table`
| Filter rows: |
| object_schema | object_name | allocated | data | pages | pages_hashed | pages_old | rows_cached | |
|---|---|---|---|---|---|---|---|---|
| mysql | innodb_index_stats | 8536064 | 7324843 | 521 | 0 | 44 | 62434 | |
| InnoDB System | SYS_COLUMNS | 5111808 | 4510283 | 312 | 0 | 47 | 70877 | |
| a04004_magelan | payment_ibox | 4915200 | 3434823 | 300 | 0 | 173 | 709 | |
| InnoDB System | SYS_INDEXES | 1556480 | 1343627 | 95 | 0 | 22 | 16348 | |
| mgn4_repro | as_sabor | 1048576 | 910371 | 64 | 0 | 64 | 1766 | |
| InnoDB System | SYS_FIELDS | 983040 | 855152 | 60 | 0 | 18 | 19995 | |
| a04004_magelan | ms_msu | 704512 | 438966 | 43 | 0 | 0 | 1177 | |
| InnoDB System | SYS_TABLES | 704512 | 529373 | 43 | 0 | 18 | 3009 | |
| mysql | innodb_table_stats | 638976 | 439864 | 39 | 0 | 5 | 5855 | |
| a04004_magelan | external_fiscalization | 557056 | 479564 | 34 | 0 | 0 | 607 | |
| InnoDB System | SYS_FOREIGN | 524288 | 319107 | 32 | 0 | 6 | 1907 | |
| a04004_magelan | bases_events | 294912 | 173106 | 18 | 0 | 15 | 1896 | |
| a04004_magelan | user_token | 245760 | 194774 | 15 | 0 | 14 | 2224 | |
| a04004_magelan | payment_ibox_log | 229376 | 141092 | 14 | 0 | 5 | 859 | |
| mgn4_repro | ms_msut | 229376 | 158966 | 14 | 0 | 0 | 5440 | |
| a04004_subscribe | subscribe_status | 196608 | 88031 | 12 | 0 | 11 | 3149 | |
| lagrandgeexpeditor | personal_access_tokens | 180224 | 101787 | 11 | 0 | 10 | 551 | |
| a04004_subscribe | sent_emails | 147456 | 70644 | 9 | 0 | 8 | 1588 | |
| mgn5_1755595046 | op_snon | 147456 | 85661 | 9 | 0 | 9 | 5037 | |
| mgn5_1755595046 | product_store_available | 147456 | 104048 | 9 | 0 | 9 | 4728 | |
| a04004_magelan | calculated_transaction_recalculation_queue | 98304 | 17493 | 6 | 0 | 1 | 172 | |
| a04004_magelan | payment_ibox_check | 98304 | 55259 | 6 | 0 | 5 | 37 | |
| a04004_magelan | bases_details | 81920 | 57510 | 5 | 0 | 5 | 48 | |
| a04004_magelan | export | 81920 | 42311 | 5 | 0 | 4 | 269 | |
| a04004_magelan | import | 81920 | 36324 | 5 | 0 | 2 | 340 |
| Filter rows: |