Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.2645 seconds.)
SELECT * FROM `x$innodb_buffer_stats_by_schema`
| Filter rows: |
| object_schema | allocated | data | pages | pages_hashed | pages_old | rows_cached | |
|---|---|---|---|---|---|---|---|
| mysql | 9256960 | 7764707 | 565 | 0 | 4 | 17072 | |
| InnoDB System | 8765440 | 7479206 | 535 | 0 | 31 | 38618 | |
| a04004_magelan | 8437760 | 4950205 | 515 | 0 | 449 | 927 | |
| regtpl_8713618d37b73346 | 1622016 | 55251 | 99 | 0 | 99 | 57 | |
| mgn5_1786094443 | 1523712 | 60046 | 93 | 0 | 61 | 37 | |
| mgn5_1782743145 | 1474560 | 59817 | 90 | 0 | 29 | 42 | |
| mgn5_1786096571 | 1458176 | 62714 | 89 | 0 | 22 | 43 | |
| mgn5_1786573786 | 1441792 | 61635 | 88 | 0 | 69 | 43 | |
| mgn5_1786096488 | 1425408 | 62771 | 87 | 0 | 5 | 46 | |
| mgn4_repro | 1392640 | 947685 | 85 | 0 | 73 | 400 | |
| mgn5_1786104342 | 1392640 | 63712 | 85 | 0 | 27 | 42 | |
| mgn5_1786573919 | 1392640 | 58708 | 85 | 0 | 75 | 39 | |
| mgn5_1784297560 | 1376256 | 54095 | 84 | 0 | 38 | 44 | |
| mgn5_1782743479 | 1359872 | 49857 | 83 | 0 | 21 | 30 | |
| mgn5_1786095157 | 1294336 | 50486 | 79 | 0 | 23 | 29 | |
| mgn5_1786095079 | 1277952 | 50661 | 78 | 0 | 10 | 34 | |
| mgn5_1786104490 | 1130496 | 49210 | 69 | 0 | 51 | 38 | |
| admin2can-admin | 753664 | 6536 | 46 | 0 | 17 | 6 | |
| a04004_subscribe | 622592 | 88864 | 38 | 0 | 33 | 355 | |
| mgn4_1724170616 | 311296 | 87621 | 19 | 0 | 18 | 94 | |
| lagrandgeexpeditor | 278528 | 85665 | 17 | 0 | 12 | 421 | |
| mgn1_1392917539 | 229376 | 30691 | 14 | 0 | 14 | 42 | |
| snail | 131072 | 1887 | 8 | 0 | 0 | 19 | |
| admin2can-client | 98304 | 9127 | 6 | 0 | 0 | 45 | |
| mgn5_1786094414 | 81920 | 44 | 5 | 0 | 5 | 1 |
| Filter rows: |