MySQL returned an empty result set (i.e. zero rows). (Query took 0.0003 seconds.)
SELECT * FROM `statements_with_temp_tables`
| query | db
Database name. Records are summarised together wit… | exec_count
Number of summarized events | total_latency | memory_tmp_tables
Sum of the CREATED_TMP_TABLES column in the events… | disk_tmp_tables
Sum of the CREATED_TMP_DISK_TABLES column in the e… | avg_tmp_tables_per_query | tmp_tables_to_disk_pct | first_seen
Time at which the digest was first seen. | last_seen
Time at which the digest was most recently seen. | digest
Performance Schema digest. Records are summarised … |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|