MySQL returned an empty result set (i.e. zero rows). (Query took 0.0004 seconds.)
SELECT * FROM `statements_with_sorting`
| query | db
Database name. Records are summarised together wit… | exec_count
Number of summarized events | total_latency | sort_merge_passes
Sum of the SORT_MERGE_PASSES column in the events_… | avg_sort_merges | sorts_using_scans
Sum of the SORT_SCAN column in the events_statemen… | sort_using_range
Sum of the SORT_RANGE column in the events_stateme… | rows_sorted
Sum of the SORT_ROWS column in the events_statemen… | avg_rows_sorted | first_seen
Time at which the digest was first seen. | last_seen
Time at which the digest was most recently seen. | digest
Performance Schema digest. Records are summarised … |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|