MySQL returned an empty result set (i.e. zero rows). (Query took 0.0006 seconds.)
SELECT * FROM `statements_with_full_table_scans`
| query | db
Database name. Records are summarised together wit… | exec_count
Number of summarized events | total_latency | no_index_used_count
Sum of the NO_INDEX_USED column in the events_stat… | no_good_index_used_count
Sum of the NO_GOOD_INDEX_USED column in the events… | no_index_used_pct | rows_sent
Sum of the ROWS_SENT column in the events_statemen… | rows_examined
Sum of the ROWS_EXAMINED column in the events_stat… | rows_sent_avg | rows_examined_avg | first_seen
Time at which the digest was first seen. | last_seen
Time at which the digest was most recently seen. | digest
Performance Schema digest. Records are summarised … |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|