Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.2893 seconds.)
SELECT * FROM `innodb_buffer_stats_by_table`
| Filter rows: |
| object_schema | object_name | allocated | data | pages | pages_hashed | pages_old | rows_cached | |
|---|---|---|---|---|---|---|---|---|
| mysql | innodb_index_stats | 8.14 MiB | 6.99 MiB | 521 | 521 | 508 | 62434 | |
| InnoDB System | SYS_COLUMNS | 4.88 MiB | 4.30 MiB | 312 | 312 | 259 | 70877 | |
| a04004_magelan | payment_ibox | 4.69 MiB | 3.28 MiB | 300 | 300 | 294 | 709 | |
| InnoDB System | SYS_INDEXES | 1.48 MiB | 1.28 MiB | 95 | 95 | 84 | 16348 | |
| mgn4_repro | as_sabor | 1.05 MiB | 932.39 KiB | 67 | 67 | 62 | 2998 | |
| InnoDB System | SYS_FIELDS | 960.00 KiB | 835.11 KiB | 60 | 60 | 56 | 19995 | |
| InnoDB System | SYS_TABLES | 688.00 KiB | 516.97 KiB | 43 | 43 | 41 | 3009 | |
| mysql | innodb_table_stats | 624.00 KiB | 429.55 KiB | 39 | 39 | 39 | 5855 | |
| a04004_magelan | external_fiscalization | 544.00 KiB | 468.32 KiB | 34 | 34 | 34 | 607 | |
| InnoDB System | SYS_FOREIGN | 512.00 KiB | 311.63 KiB | 32 | 32 | 31 | 1907 | |
| a04004_magelan | timezone | 496.00 KiB | 423.52 KiB | 31 | 31 | 0 | 14292 | |
| a04004_magelan | payment_ibox_log | 448.00 KiB | 297.06 KiB | 28 | 28 | 5 | 1334 | |
| a04004_magelan | api_exc_log | 320.00 KiB | 233.21 KiB | 20 | 20 | 0 | 4803 | |
| a04004_magelan | bases_events | 304.00 KiB | 184.27 KiB | 19 | 19 | 14 | 2041 | |
| a04004_magelan | user_token | 240.00 KiB | 190.21 KiB | 15 | 15 | 15 | 2224 | |
| lagrandgeexpeditor | personal_access_tokens | 208.00 KiB | 109.24 KiB | 13 | 13 | 0 | 584 | |
| a04004_magelan | report_history | 192.00 KiB | 148.13 KiB | 12 | 12 | 0 | 3618 | |
| a04004_magelan | key_value | 128.00 KiB | 55.26 KiB | 8 | 8 | 8 | 173 | |
| a04004_magelan | calculated_transaction_recalculation_queue | 96.00 KiB | 17.08 KiB | 6 | 6 | 5 | 172 | |
| a04004_magelan | payment_ibox_check | 96.00 KiB | 53.96 KiB | 6 | 6 | 6 | 37 | |
| a04004_magelan | bases_details | 80.00 KiB | 56.16 KiB | 5 | 5 | 5 | 48 | |
| a04004_magelan | export | 80.00 KiB | 41.32 KiB | 5 | 5 | 5 | 269 | |
| mgn4_1724170616 | op_snon | 80.00 KiB | 49.80 KiB | 5 | 5 | 5 | 175 | |
| a04004_magelan | bases | 64.00 KiB | 15.98 KiB | 4 | 4 | 3 | 45 | |
| a04004_magelan | cross_payment_ibox_msut | 64.00 KiB | 29.84 KiB | 4 | 4 | 0 | 652 |
| Filter rows: |