Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.2751 seconds.)
SELECT * FROM `innodb_buffer_stats_by_schema`
| Filter rows: |
| object_schema | allocated | data | pages | pages_hashed | pages_old | rows_cached | |
|---|---|---|---|---|---|---|---|
| mysql | 8.83 MiB | 7.41 MiB | 565 | 565 | 561 | 17072 | |
| InnoDB System | 8.36 MiB | 7.13 MiB | 535 | 535 | 504 | 38618 | |
| a04004_magelan | 8.08 MiB | 4.72 MiB | 517 | 517 | 68 | 861 | |
| mgn4_repro | 2.25 MiB | 1.02 MiB | 144 | 144 | 68 | 382 | |
| mgn5_1782743145 | 1.41 MiB | 58.42 KiB | 90 | 90 | 61 | 42 | |
| mgn5_1786096571 | 1.41 MiB | 61.24 KiB | 90 | 90 | 67 | 41 | |
| mgn5_1786573786 | 1.39 MiB | 60.19 KiB | 89 | 89 | 20 | 40 | |
| mgn5_1786096488 | 1.36 MiB | 61.30 KiB | 87 | 87 | 82 | 46 | |
| mgn5_1786104342 | 1.33 MiB | 62.22 KiB | 85 | 85 | 58 | 42 | |
| mgn5_1786573919 | 1.33 MiB | 57.33 KiB | 85 | 85 | 10 | 39 | |
| mgn5_1784297560 | 1.31 MiB | 52.83 KiB | 84 | 84 | 46 | 44 | |
| mgn5_1782743479 | 1.30 MiB | 48.69 KiB | 83 | 83 | 62 | 30 | |
| mgn5_1786095157 | 1.23 MiB | 49.30 KiB | 79 | 79 | 56 | 29 | |
| mgn5_1786095079 | 1.22 MiB | 49.47 KiB | 78 | 78 | 68 | 34 | |
| mgn5_1786104490 | 1.08 MiB | 48.06 KiB | 69 | 69 | 18 | 38 | |
| mgn5_1786094443 | 1.06 MiB | 46.80 KiB | 68 | 68 | 22 | 30 | |
| a04004_subscribe | 912.00 KiB | 236.15 KiB | 57 | 57 | 9 | 1399 | |
| admin2can-admin | 736.00 KiB | 6.38 KiB | 46 | 46 | 29 | 6 | |
| admin2can-magelan | 576.00 KiB | 4.17 KiB | 36 | 36 | 27 | 3 | |
| mgn4_1724170616 | 304.00 KiB | 85.57 KiB | 19 | 19 | 1 | 94 | |
| lagrandgeexpeditor | 272.00 KiB | 83.66 KiB | 17 | 17 | 5 | 421 | |
| mgn1_1392917539 | 224.00 KiB | 29.97 KiB | 14 | 14 | 0 | 42 | |
| snail | 224.00 KiB | 7.08 KiB | 14 | 14 | 8 | 27 | |
| admin2can-client | 208.00 KiB | 33.10 KiB | 13 | 13 | 10 | 208 | |
| snail2 | 96.00 KiB | 156 bytes | 6 | 6 | 1 | 1 |
| Filter rows: |