MySQL returned an empty result set (i.e. zero rows). (Query took 0.0005 seconds.)
SELECT * FROM `replication_connection_configuration`
| CHANNEL_NAME
The replication channel used. | HOST
The host name of the source that the replica is co… | PORT
The port used to connect to the source. | USER
The user name of the replication user account used… | USING_GTID
Whether replication is using GTIDs or not | SSL_ALLOWED
Whether SSL is allowed for the replica connection. | SSL_CA_FILE
Path to the file that contains one or more certifi… | SSL_CA_PATH
Path to a directory that contains one or more PEM … | SSL_CERTIFICATE
Path to the certificate used to authenticate the m… | SSL_CIPHER
Which cipher is used for encription. | SSL_KEY
Path to the private key used for TLS. | SSL_VERIFY_SERVER_CERTIFICATE
Whether the server certificate is verified as part… | SSL_CRL_FILE
Path to the PEM file containing one or more revoke… | SSL_CRL_PATH
PATH to a folder containing PEM files containing o… | CONNECTION_RETRY_INTERVAL
The number of seconds between connect retries. | CONNECTION_RETRY_COUNT
The number of times the replica can attempt to rec… | HEARTBEAT_INTERVAL
Number of seconds after which a heartbeat will be … | IGNORE_SERVER_IDS
Binary log events from servers (ids) to ignore. | REPL_DO_DOMAIN_IDS
Only apply binary logs from these domain ids. | REPL_IGNORE_DOMAIN_IDS
Binary log events from domains to ignore. |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|