MySQL returned an empty result set (i.e. zero rows). (Query took 0.0006 seconds.)
SELECT * FROM `prepared_statements_instances`
| OBJECT_INSTANCE_BEGIN
The address in memory of the instrumented prepared… | STATEMENT_ID
The internal statement ID assigned by the server. | STATEMENT_NAME
For the binary protocol, this column is NULL. For … | SQL_TEXT
The prepared statement text, with ? placeholder ma… | OWNER_THREAD_ID
Event thread id that created the prepared statemen… | OWNER_EVENT_ID
Event id that created the prepared statement. | OWNER_OBJECT_TYPE
NULL for a prepared statement created by a client … | OWNER_OBJECT_SCHEMA
NULL for a prepared statement created by a client … | OWNER_OBJECT_NAME
NULL for a prepared statement created by a client … | TIMER_PREPARE
The time spent executing the statement preparation… | COUNT_REPREPARE
The number of times the statement was reprepared i… | COUNT_EXECUTE
Total times the prepared statement was executed. | SUM_TIMER_EXECUTE
Total time spent executing all prepared statements… | MIN_TIMER_EXECUTE
Minimum time spent executing any of the prepared s… | AVG_TIMER_EXECUTE
Average time spent executing any of the prepared s… | MAX_TIMER_EXECUTE
Maximum time spent executing any of the prepared s… | SUM_LOCK_TIME
The total time spent (in picoseconds) waiting for … | SUM_ERRORS
The total number of errors that occurend for the p… | SUM_WARNINGS
The total number of warnings that occurend for the… | SUM_ROWS_AFFECTED
The total number of affected rows by the prepared … | SUM_ROWS_SENT
The total number of rows returned by the prepared … | SUM_ROWS_EXAMINED
The total number of rows examined by the prepared … | SUM_CREATED_TMP_DISK_TABLES
The total number of on-disk temporary tables creat… | SUM_CREATED_TMP_TABLES
The total number of in-memory temporary tables cre… | SUM_SELECT_FULL_JOIN
The total number of full joins executed by the pre… | SUM_SELECT_FULL_RANGE_JOIN
The total number of range search joins executed by… | SUM_SELECT_RANGE
The total number of joins that used ranges on the … | SUM_SELECT_RANGE_CHECK
The total number of joins that check for key usage… | SUM_SELECT_SCAN
The total number of joins that did a full scan of … | SUM_SORT_MERGE_PASSES
The total number of merge passes that the sort alg… | SUM_SORT_RANGE
The total number of sorts that were done using ran… | SUM_SORT_ROWS
The total number of sorted rows that were sorted b… | SUM_SORT_SCAN
The total number of sorts that were done by scanni… | SUM_NO_INDEX_USED
The total number of statements that performed a ta… | SUM_NO_GOOD_INDEX_USED
The total number of statements where no good index… |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|