| id | bigint(10) unsigned |
|
|
|
| order_number | varchar(50) |
|
|
|
| order_status_id | int(10) |
|
|
|
| susers_id | bigint(10) |
|
|
|
| order_comment | text |
|
|
|
| order_delivery_datetime | datetime |
|
|
|
| sabor_id | bigint(10) |
|
|
|
| dtz | date |
|
|
|
| timz | varchar(10) |
|
|
|
| is_del | int(10) |
|
|
0
|
| order_payment | int(11) |
|
|
-1
|
| order_delivery_address | text |
|
|
|
| order_discount | int(2) unsigned |
|
|
|
| order_create | datetime |
|
|
|
| order_delivery_type | int(10) unsigned |
|
|
1
|
| order_type | tinyint(2) |
|
|
6
|
| sumv | double |
|
|
|
| sumitog | double |
|
|
|
| courier_id | bigint(10) |
|
|
|
| ext_data | text |
|
|
|
| aux_data | text |
|
|
|
| rejection_reason | varchar(1000) |
|
|
|
| external_tran_id | varchar(200) |
|
|
|