| id | bigint(10) |
|
|
|
| pneiz | varchar(15) |
|
|
|
| kneiz | varchar(5) |
|
|
|
| fiscal_value | int(10) unsigned |
|
|
255
|
| fiscal_descr | varchar(255) |
|
|
|
| fiscal_print | varchar(50) |
|
|
|
| dtz | date |
|
|
|
| timz | varchar(10) |
|
|
|
| is_del | int(11) |
|
|
0
|
| okei | varchar(3) |
|
|
|
| localization_key_full_name | varchar(40) |
|
|
|
| localization_key_short_name | varchar(40) |
|
|
|
| fraction_digits_number | int(10) unsigned |
|
|
3
|