Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0268 seconds.)
SELECT * FROM `INNODB_SYS_TABLESPACES`
| Filter rows: |
| SPACE | NAME | FLAG | ROW_FORMAT | PAGE_SIZE | FILENAME | FS_BLOCK_SIZE | FILE_SIZE | ALLOCATED_SIZE | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | innodb_system | 21 | NULL | 16384 | ./ibdata1 | 4096 | 281018368 | 281022464 | |
| 19 | a04004_magelan/bases_settings | 21 | NULL | 16384 | ./a04004_magelan/bases_settings.ibd | 4096 | 65536 | 65536 | |
| 40 | a04004_magelan/external_fiscalization | 21 | NULL | 16384 | ./a04004_magelan/external_fiscalization.ibd | 4096 | 2097152 | 2097152 | |
| 1783 | mgn4_1724170616/sy_sset | 21 | NULL | 16384 | ./mgn4_1724170616/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 2351 | mgn1_1392917539/sy_sset | 21 | NULL | 16384 | ./mgn1_1392917539/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 2354 | mgn1_1392917539/sy_susers | 21 | NULL | 16384 | ./mgn1_1392917539/sy_susers.ibd | 4096 | 81920 | 81920 | |
| 10642 | mgn5_1755595046/sy_sset | 21 | NULL | 16384 | ./mgn5_1755595046/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 18271 | mgn5_1781343772/sy_sset | 21 | NULL | 16384 | ./mgn5_1781343772/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 18391 | mgn5_1782742801/sy_sset | 21 | NULL | 16384 | ./mgn5_1782742801/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 18511 | mgn5_1782743145/sy_sset | 21 | NULL | 16384 | ./mgn5_1782743145/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 18631 | mgn5_1782743211/sy_sset | 21 | NULL | 16384 | ./mgn5_1782743211/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 18751 | mgn5_1782743479/sy_sset | 21 | NULL | 16384 | ./mgn5_1782743479/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 19165 | mgn4_repro/sy_sset | 21 | NULL | 16384 | ./mgn4_repro/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 19285 | mgn5_1784287147/sy_sset | 21 | NULL | 16384 | ./mgn5_1784287147/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 19404 | mgn5_1784297560/sy_sset | 21 | NULL | 16384 | ./mgn5_1784297560/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 19523 | mgn5_1784297583/sy_sset | 21 | NULL | 16384 | ./mgn5_1784297583/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 19642 | mgn5_1784297622/sy_sset | 21 | NULL | 16384 | ./mgn5_1784297622/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 19761 | mgn5_1784300779/sy_sset | 21 | NULL | 16384 | ./mgn5_1784300779/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 19882 | mgn5_1786094255/sy_sset | 21 | NULL | 16384 | ./mgn5_1786094255/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 20002 | mgn5_1786094414/sy_sset | 21 | NULL | 16384 | ./mgn5_1786094414/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 20122 | mgn5_1786094443/sy_sset | 21 | NULL | 16384 | ./mgn5_1786094443/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 20242 | mgn5_1786094618/sy_sset | 21 | NULL | 16384 | ./mgn5_1786094618/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 20362 | mgn5_1786094984/sy_sset | 21 | NULL | 16384 | ./mgn5_1786094984/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 20482 | mgn5_1786095079/sy_sset | 21 | NULL | 16384 | ./mgn5_1786095079/sy_sset.ibd | 4096 | 65536 | 65536 | |
| 20602 | mgn5_1786095139/sy_sset | 21 | NULL | 16384 | ./mgn5_1786095139/sy_sset.ibd | 4096 | 65536 | 65536 |
| Filter rows: |