Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 9 (10 total, Query took 0.0002 seconds.)
SELECT * FROM `PROCESSLIST`
| Filter rows: |
| ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 878574 | root | 172.16.238.10:40798 | NULL | Sleep | 0 | NULL | 2.668 | 0 | 0 | 0.000 | 81840 | 387496 | 0 | 54322600 | NULL | 151 | ||
| 878573 | root | 172.16.238.10:40786 | information_schema | Query | 0 | Filling schema table | |
0.127 | 0 | 0 | 0.000 | 149608 | 257552 | 0 | 54322604 | [BLOB - 39 B] | 125 | |
| 878363 | root | 172.16.238.10:44506 | a04004_magelan | Sleep | 0 | NULL | 270.116 | 0 | 0 | 0.000 | 82080 | 153416 | 0 | 54322509 | NULL | 154 | ||
| 878351 | root | 172.16.238.10:52034 | a04004_magelan | Sleep | 0 | NULL | 196.001 | 0 | 0 | 0.000 | 82080 | 153416 | 0 | 54322529 | NULL | 155 | ||
| 878350 | root | 172.16.238.10:52026 | a04004_magelan | Sleep | 0 | NULL | 154.609 | 0 | 0 | 0.000 | 82080 | 153416 | 0 | 54322563 | NULL | 124 | ||
| 878349 | root | 172.16.238.10:52022 | a04004_magelan | Sleep | 0 | NULL | 308.029 | 0 | 0 | 0.000 | 82080 | 153416 | 0 | 54322499 | NULL | 136 | ||
| 878348 | root | 172.16.238.10:52006 | a04004_magelan | Sleep | 0 | NULL | 249.281 | 0 | 0 | 0.000 | 82080 | 153416 | 0 | 54322519 | NULL | 139 | ||
| 878275 | root | 172.16.238.10:44930 | a04004_magelan | Sleep | 0 | NULL | 352.142 | 0 | 0 | 0.000 | 82080 | 153416 | 0 | 54322489 | NULL | 161 | ||
| 877787 | root | 172.16.238.10:45112 | a04004_magelan | Sleep | 415 | NULL | 415603.934 | 0 | 0 | 0.000 | 81840 | 81840 | 0 | 54198964 | NULL | 6765 | ||
| 834732 | root | 172.16.238.10:50268 | a04004_magelan | Sleep | 4 | NULL | 4842.401 | 0 | 0 | 0.000 | 81840 | 98208 | 0 | 54322114 | NULL | 146 |
| Filter rows: |